“I used to spend nights buried in paperwork — now it’s all handled, and I can finally sleep.”
Whether you’re forming your company, activating your authority, or securing all 48-state permits — Carrier123 handles every filing so you can stay focused on growing.
Starting right beats fixing later — every time.
Optional with any package
Get paid faster with vetted factoring partners.
Get ELD-ready with trusted providers.
Setup with Truckers Manager.
Stay compliant, organized, and profitable month after month.
Listed pricing covers one carrier and the first truck. Additional trucks are billed at the per-truck rate shown on each plan.
No more guessing, sticky notes, and gas receipts on your dashboard. Clean, tax-ready books every month.
We handle the forms, the fees, and the follow-through so you stay legal and paid.
| INC/LLC Application (CA) | $199 |
| Statement of Information (CA) | $49 |
| Statement of Information Renewal (CA) | $49 |
| Tax ID (EIN) | $49 |
| S-Corp Election (for INC) | $49 |
| MC/DOT Application (incl. login.gov) | $499 |
| BOC-3 Filing | $79 |
| UCR Registration | $69 |
| UCR Renewal | $69 |
| New Account (1 Truck) | $129 |
| Enroll Existing Account | $0 |
| Add / Remove Truck | $29 |
| Replacement Decal | $29 |
| IFTA — Trip Permit (Out-of-State Carriers) | $79 |
| California — New Account (1 Truck) | $99 |
| California — Trip Permit (one time) | $59 |
| California — Enroll Existing Account | $0 |
| California — Add / Remove Truck | $49 |
| New Mexico — New Account (1 Truck) | $49 |
| New Mexico — Trip Permit (one time) | $59 |
| New Mexico — Add / Remove Truck | $29 |
| Kentucky — New Account (1 Truck) | $99 |
| Kentucky — Trip Permit (one time) | $59 |
| Kentucky — Add / Remove Truck | $49 |
| Oregon — New Account (1 Truck) | $79 |
| Oregon — Trip Permit (one time) | $59 |
| Oregon — Enroll Existing Account | $0 |
| Oregon — Add / Remove Truck | $49 |
| New York — New Account (1 Truck) | $49 |
| New York — Trip Permit (one time) | $59 |
| New York — Add / Remove Truck | $49 |
| IFTA (CA) — Fuel Reports / GPS or ELD | $99 |
| IFTA (CA) — Fuel Receipts / GPS or ELD | $199 |
| IFTA (AZ, TX) — Fuel Reports / GPS or ELD | $119 |
| IFTA (AZ, TX) — Fuel Receipts / GPS or ELD | $199 |
| NM, KY, OR, NY, CT State Reports (via ELD/GPS) | $49 |
| Each Additional Truck | 50% of original |
| Pull Notice DMV (New Account + 1 Driver) | $79 |
| Pull Notice DMV Support (Payments / Add Driver) | $49 |
| DOT New Entrant / Regular Audit Prep | $199 |
| IFTA Audit (Maintained by Carrier123) | $249 |
| IFTA Audit (Not Maintained by Carrier123) | Custom |
| FMCSA Clearinghouse Setup | $99 |
| CARB Account Setup | $99 |
| California MCP (State Fee Not Included) | $99 |
| CA# Application | $59 |
| MCS-150 Biennial Update | $89 |
| Operating Authority Reinstatement | $149 |
| PrePass (New Account incl. $200 Deposit) | $249 |
| Drug & Alcohol Program (New Account) | $199 |
| Drug & Alcohol Program (Add / Remove Driver) | $149 |
| ELD New Account (incl. Device) | $199 |
| Violation Management (Tickets — Carrier / Driver) | $29 |
| Freight Claims — Insurance Related | Custom |
Tell us what’s on your plate and we’ll match you with the right plan.
Call 747-477-2002